Add Items / Maintain Items
To add an individual item to your item master, to edit an item or to view and item, select > Items from the main menu. Select > New to add a new item. You will now be directed to the Add Items screen.
See table below image for detailed field information.
Note: Fields marked with an asterisk (*) below are required fields.
| Field Name | Data Input |
| *Mfg | Select the manufacturer from the dropdown list. |
| *Part Number | Enter the items part number you wish to add. |
| Mfg Part Number | Enter the mfg part number if different from your part number. Leave blank if the same. |
| Item/Note | Select from the dropdown whether this is an item or a note. |
| Series | Enter the series if you want this item to be included in a series of items. Leave blank otherwise. |
| *Item Description | Enter the item's description up to 500 characters. |
| *Item Category | Select from the dropdown the category you wish to add this item to. |
| *Item Price Type | Select from the dropdown the Item's Pricing Type. |
| Weight | Enter the item's weight |
| List Price | Enter the item's list price. |
| Surcharge | Enter the item's surcharge if any, otherwise leave blank. |
| *Unit of Measure | Automatically defaults to EA (Each) |
| UPC Code | Enter the item's UPC code. |
| Spec Sheet | Enter the item's full url specification link. See Validate Hyperlinks below |
| Spec Sheet Name | Enter a name for the item's specification sheet if desired. |
| Info Sheet | Enter the item's full url information link. |
| Info Sheet Name | Enter a name for the item's information sheet if desired. |
| Notes | Enter item notes if any. |
| Footnotes | Enter item's footnotes if any. You may select a valid footnote from the Fn link to the right. |
| Freight Class | Enter the item's freight class if applicable |


See also