Home > Items > Importing Items & Pricing Changes > Importing Item Changes
Importing Item Changes'">Importing Item Changes
Refer to General Importing instructions first for information on import preparation.
For a successful Item Change import your sheet must at least contain the following information.
A column for the Manufacturer
A column for the Part Number or Manufacturer Part Number
A column for the Item Description
A column for the List Price
Also:
> No cell should be left blank in your spreadsheet or the import item will fail.
> The manufacturer data on the .xls sheet should read exactly how the manufacturer is listed in ISQuote. Example: If your manufacturer listed in ISQuote is Widget your manufacturer data in the .xls sheet should read "Widget" in every row.
> When formatting your .xls sheet refer to the acceptable column headings below.Acceptable column headings for importing new items, item changes and pricing changes.
| Column to Import | Acceptable Column Heading | Acceptable Column Heading | Values |
| Manufacturer | manufacturer | mfg | Must match the mfgID in ISQuote |
| Part Number | partnumber | part | |
| Mfg Part Number | mfgpartnumber | mfgpart | |
| UPC Code | upccode | upc | |
| Item Description | itemdesc | description | Up to 500 characters |
| Series | series | ||
| List Price | listprice | price | |
| Weight | weight | wgt | |
| Unit Surcharge | unitsurcharge | surcharge | |
| Item Price Type | itempricetype | pricetype | Must match the Item Price Type in ISQuote |
| Item Category | itemcategory | category | Must match the Item Category in ISQuote |
| Spec Sheet | specsheet | specificationsheet | Must contain the full address: http:// |
| Spec Sheet Label | specsheetlbl | specsheetname | |
| Info Sheet | infosheet | informationsheet | Must contain the full address: http:// |
| Info Sheet Label | infosheetlbl | infosheetname | |
| Item Notes | note | itemnote | Up to 500 characters |
| Unit of Measure | um | Up to 6 characters | |
| Footnote 1 | footnote1 | fn1 | Must match Footnote code in ISQuote |
| Footnote 2 | footnote2 | fn2 | Must match Footnote code in ISQuote |
| Footnote 3 | footnote3 | fn3 | Must match Footnote code in ISQuote |
| Footnote 4 | footnote4 | fn4 | Must match Footnote code in ISQuote |
| Pricing Flag | pf | Values: A, L, N, or X | |
| Box Quantity | boxqty | boxquantity | |
| Box Quantitiy Required | boxqtyreq | boxqtyrequired | Yes, no |
| Case Quantity | caseqty | casequantity | |
| Case Quantity Required | caseqtyreq | caseqtyrequired | Yes, no |
| Pallet Quantity | palletqty | paletquantity | |
| Pallet Quantity Required | palletqtyreq | palletqtyrequired | Yes, no |
| Image File Name | image | imagename | Image must be loaded into the Images folder of ISQuote. Call for assistance. |
| Series Description | seriesdescription | seriesdesc | |
| Expiration Date | expirationdate | expdate | |
| Competitive Maufacturer | compmfg | compmanufacturer | Competitive Mfg must match Competitive Mfg in ISQuote |
| Competitive Part Number | comppartnumber | comppart | |
| Competitivie Item Description | compdescription | compitemdesc |
From this point forward you should have the.xls sheet prepared and saved.
To begin select > Imports from the main menu
You will now be directed to the Add Import screen. Select > New
Add Import
Fill in the appropriate information.
| Import Description | Enter a description for this import such as "Widget Item UPC Change" |
| Import Type | Select from the dropdown box the Import Type. "Item Change" |
| Import File Name | Enter the .xls full file name that has been saved into the ISQuote/Import folder |
| Import Sheet Name | Enter the .xls sheet name. Defaults to sheet1 (This information is located at the bottom of your .xls sheet. See image below:) |

After the spreadsheet is imported, review the import statistics at the bottom of the page. The total records imported should match the number of rows in your spreadsheet. If you are doing a item import and the imported record count is zero, there is probably a mismatch between the Import Mfg and the Mfg in the spreadsheet or there is numeric data in the Part Number column. Review the Import Detail for specific errors and warnings. If you have an error in the spreadsheet, you can fix the spreadsheet and Import again. You will not be able to import again after the update.
Once the import has finished click on Process/Update button to add or update records. Wait until the Update Date/Time field refreshes in the Date Updated field before proceeding. Do not click any other button until the screen refreshes. The update step can take several minutes depending on the number of items added or updated.
Once the update is complete and the date has refreshed you have completed the import item change process.
See also